Jul 19, 2008
Site Index
A B C D E F G H I J
K L M N O P Q R S
T U V W X Y Z
Keyword Search
Order the ISU Ring!
Put Cy in your wallet
Low Cost Mortgages
CareClicks.com
ISUAA Blog
Facebook Page
Alumni and Members
Alumni and Members

Alumni, students, and friends of Iowa State University are located throughout the world. The ISU Alumni Association is continuously learning more and more about these constituents. Our ultimate goals are to attract and retain members and to involve ISU constituents in the life and work of the university. Serving members is at the center of everything the Association does -- from producing an award-winning magazine to providing innovative ways for our members to connect online to ISU, the Association, and each other.

Alumni
More than 201,500 Iowa State alumni live in more than 140 countries. Ninety-seven percent of alumni live in the United States. Three percent live worldwide -- from Algeria to Zimbabwe. Membership in the alumni population -- those holding degrees from ISU -- totalled more than 38,500 in FY07, representing 78 percent of total Alumni Association members. (Source: ISU Alumni Association Country, State, County Report, June 2007.)

Students
Fall 2006 enrollment at Iowa State was 25,462. Fiscal year 2007 student membership in the Alumni Association reached 4,700 members. Freshmen made up the largest category of members; sophomores, juniors, and seniors were about evenly balanced. SAA membership represented nearly 20 percent of total students. (Sources: ISU Fact Book 2006-2007 and ISU Alumni Association SAA Report, June 2007.)

Friends
Friends of Iowa State are perhaps too numerous to count, but we do keep in touch with a special group of non-alumni -- former students, spouses, parents, ISU faculty and staff, and others who have chosen to strengthen their affiliation with ISU through Association membership. More than 5,900 non-alumni friends represented 12 percent of the Association's FY07 total membership. (Source: ISU Alumni Association Membership Statistics Report, June 2007.)

Alumni Membership by Country

Country Total Alumni Assn. Members % Members
Algeria 4 0 0
American Samoa 2 1 50
Argentina 37 1 2.7
Australia 96 7 7.29
Austria 12 1 8.33
Bahama Island 8 1 12.5
Bahrein Island 2 0 0
Bangladesh 10 0 0
Barbados 3 0 0
Belgium 25 3 12
Belize 1 0 0
Bermuda Islands 5 0 0
Bolivia 25 0 0
Botswana 16 0 0
Brazil 86 3 3.49
Bulgaria 3 1 33.33
Burkina Faso 2 0 0
Burundi 1 0 0
Cameroon 6 1 16.67
Canada 507 33 6.51
Cape Verde 4 0 0
Cayman Islands 2 0 0
Chad, Republic of 1 0 0
Chile 10 1 10
China, Peoples Republic of 57 5 8.77
Colombia 52 1 1.92
Costa Rica 39 3 7.69
Croatia 1 0 0
Cyprus 30 1 3.33
Czech Republic 9 0 0
Denmark 10 0 0
Dominica 1 0 0
Dominican Republic 2 0 0
Ecuador 7 0 0
Egypt 55 1 1.82
El Salvador 7 0 0
England 125 11 8.8
Ethiopia 6 0 0
Finland 7 1 14.29
France 40 6 15
Gambia 3 0 0
Germany 107 17 15.89
Ghana, West Africa 18 2 11.11
Greece 41 0 0
Grenada, West Indies 1 0 0
Guyana 6 0 0
Honduras 17 0 0
Hong Kong 212 7 3.3
Hungary 1 0 0
Iceland 2 0 0
India 154 1 0.65
Indonesia 367 2 0.54
Iran 38 1 2.63
Iraq 1 0 0
Ireland 9 0 0
Israel 23 0 0
Italy 22 3 13.64
Ivory Coast, Republic of 1 0 0
Jamaica 6 0 0
Japan 167 27 16.17
Jordan 38 0 0
Kazakhstan 1 0 0
Kenya 43 0 0
Kuwait 11 0 0
Latvia - S.S.R. 2 0 0
Lebanon 6 0 0
Lesotho 1 0 0
Libya 4 0 0
Luxembourg 1 1 100
Madagascar 1 0 0
Malawi 3 0 0
Malaysia, Federation of 697 6 0.86
Mali 4 0 0
Mauritius 3 0 0
Mexico 113 6 5.31
Moldova 1 0 0
Morocco 12 0 0
Myanmar (Burma) 2 0 0
Namibia 4 0 0
Nepal 1 0 0
Netherlands 27 1 3.7
Netherlands Antilles 2 0 0
New Guinea 1 0 0
New Zealand 29 1 3.45
Nicaragua 10 0 0
Niger 1 0 0
Nigeria 81 0 0
Northern Ireland 2 0 0
Northern Mariana Islands 4 0 0
Norway 76 9 11.84
Oman 3 0 0
Pakistan 95 1 1.05
Panama 31 3 9.68
Peru 37 0 0
Philippines 43 1 2.33
Poland 4 0 0
Portugal 11 1 9.09
Puerto Rico 156 13 8.33
Qatar 3 0 0
Romania 2 0 0
Russia 3 0 0
Saudi Arabia 39 1 2.56
Scotland 12 0 0
Senegal, Republic of 2 0 0
Serbia 3 0 0
Sierra Leone 1 0 0
Singapore 140 11 7.86
Slovak Federal Republic 1 0 0
Slovenia 1 0 0
Solomon Islands 1 0 0
South Africa, Republic of 22 1 4.55
South Korea 389 14 3.6
Spain 34 4 11.76
Sri Lanka 12 0 0
St. Kitts 1 0 0
Sudan 16 0 0
Suriname 1 0 0
Swaziland 5 0 0
Sweden 27 4 14.81
Switzerland 42 10 23.81
Syria 6 0 0
Taiwan 511 36 7.05
Tanzania, Republic of 9 0 0
Thailand 182 3 1.65
Togo, Republic of 2 0 0
Trinidad & Tobago 11 0 0
Tunisia 11 0 0
Turkey 66 2 3.03
Uganda 1 0 0
Ukraine 2 0 0
United Arab Emirates 16 2 12.5
Uruguay 20 0 0
Uzbekistan 1 0 0
Venezuela 105 5 4.76
Vietnam 2 0 0
Virgin Islands 16 2 12.5
Wales 5 0 0
Yemen 2 0 0
Zaire, Republic of 2 0 0
Zambia 13 0 0
Zimbabwe 15 0 0
TOTALS 5,871 285 4.85

Source: ISU Alumni Association Country, State, County Report, June 2007

Alumni Membership in U.S. States

State Total Alumni Assn. Members % Members
Alabama 551 116 21.05
Alaska 315 50 15.87
Arizona 3,872 745 19.24
Arkansas 758 135 17.81
California 10,074 1,952 19.38
Colorado 5,948 1,067 17.94
Connecticut 712 170 23.88
Delaware 224 41 18.30
District of Columbia 236 43 18.22
Florida 3,919 744 18.98
Georgia 1,918 347 18.09
Hawaii 309 72 23.3
Idaho 667 99 14.84
Illinois 14,082 2,735 19.42
Indiana 2,305 496 21.52
Iowa 79,793 16,091 20.17
Kansas 3,450 812 23.54
Kentucky 629 122 19.40
Louisiana 505 99 19.6
Maine 223 35 15.7
Maryland 1,826 340 18.62
Massachusetts 1,139 192 16.86
Michigan 2,511 537 21.39
Minnesota 12,840 2,252 17.54
Mississippi 259 38 14.67
Missouri 4,772 883 18.5
Montana 498 80 16.06
Nebraska 4,460 822 18.43
Nevada 676 113 16.72
New Hampshire 253 34 13.44
New Jersey 1,195 214 17.91
New Mexico 858 146 17.02
New York 2,135 355 16.63
North Carolina 1,980 330 16.67
North Dakota 470 76 16.17
Ohio 2,552 588 16.63
Oklahoma 942 191 20.28
Oregon 1,691 270 15.97
Pennsylvania 1,758 377 21.44
Rhode Island 100 12 12
South Carolina 691 137 19.83
South Dakota 1,203 229 19.04
Tennessee 1,215 224 18.44
Texas 7,290 1,485 20.37
Utah 2,626 590 22.47
Vermont 170 30 17.65
Virginia 2,626 590 22.47
Washington 3,156 545 17.27
West Virginia 155 33 21.29
Wisconsin 4,940 991 20.06
Wyoming 334 62 18.56
TOTALS 195,714 38,218 19.53

Source: ISU Alumni Association Country, State, County Report, June 2007

Alumni Membership in Iowa Counties

County Total Alumni Assn. Members % Members
Adair 165 29 17.58
Adams 89 19 21.35
Allamakee 195 39 20
Appanoose 140 14 10
Audubon 167 28 16.77
Benton 465 114 24.52
Black Hawk 1,676 372 22.43
Boone 1,631 247 15.14
Bremer 468 96 20.51
Buchanan 334 85 25.45
Buena Vista 451 117 25.94
Butler 237 40 16.88
Calhoun 342 57 16.67
Carroll 676 140 20.71
Cass 357 86 24.09
Cedar 305 59 19.34
Cerro Gordo 1,093 213 19.49
Cherokee 256 61 23.83
Chickasaw 206 49 23.79
Clarke 136 25 18.38
Clay 423 96 22.7
Clayton 238 47 19.75
Clinton 565 110 19.47
Crawford 284 76 26.76
Dallas 1,915 331 17.28
Davis 117 12 10.26
Decatur 110 16 14.55
Delaware 262 47 17.94
Des Moines 502 91 18.13
Dickinson 501 123 24.55
Dubuque 1,029 177 17.2
Emmett 164 29 17.68
Fayette 305 67 21.97
Floyd 275 72 26.18
Franklin 275 72 26.18
Fremont 124 26 20.97
Greene 422 82 19.43
Grundy 300 69 23
Guthrie 384 78 20.31
Hamilton 715 188 26.29
Hancock 304 52 17.11
Hardin 715 140 19.58
Harrison 247 39 15.79
Henry 281 68 24.2
Howard 151 31 20.53
Humboldt 363 63 17.36
Ida 202 35 17.33
Iowa 333 80 24.02
Jackson 239 43 17.99
Jasper 871 179 20.55
Jefferson 198 39 19.7
Johnson 2,040 408 20
Jones 290 47 16.21
Keokuk 190 39 20.53
Kossuth 405 85 20.99
Lee 289 44 15.22
Linn 4,437 905 20.4
Louisa 166 43 25.9
Lucas 145 28 19.31
Lyon 106 15 14.15
Madison 474 96 20.25
Mahaska 358 78 21.79
Marion 710 124 17.46
Marshall 1,325 280 21.13
Mills 220 53 24.09
Mitchell 238 54 22.69
Monona 151 33 21.85
Monroe 106 22 20.75
Montgomery 212 45 21.23
Muscatine 693 196 28.8
O'Brien 259 60 23.17
Osceola 84 20 23.81
Page 225 60 26.67
Palo Alto 224 37 16.52
Plymouth 429 76 17.72
Pocahontas 184 47 25.54
Polk 19,246 3,592 18.66
Pottawattamie 1,066 227 21.29
Poweshiek 394 79 20.05
Ringgold 99 21 21.21
Sac 303 78 25.74
Scott 2,441 480 19.66
Shelby 289 71 24.57
Sioux 330 74 22.42
Story 13,209 2,887 21.86
Tama 392 88 22.45
Taylor 107 20 19.42
Union 258 51 19.77
Van Buren 122 25 20.49
Wapello 385 67 17.4
Warren 1,232 212 17.21
Washington 372 76 20.43
Wayne 87 18 20.69
Webster 953 190 19.94
Winnebago 276 48 17.39
Winneshiek 324 72 22.22
Woodbury 1,170 240 20.51
Worth 176 33 18.75
Wright 387 89 23
TOTALS 79,791 16,091 20.17

Alumni Grand Total
Total Alumni: 201,585
Association Members: 38,503
% Members: 19.00

Source: ISU Alumni Association Country, State, County Report, June 2007

Student Alumni Association Membership, 2006-2007
Freshmen: 1,500
Sophomore: 1,000
Juniors: 1,000
Seniors: 1,000
Graduate Students: 200
Total: 4,700

Source: ISU Alumni Association Report, June 2007

Total Members
Alumni: 38,503
Students: 4,700
Friends: 5,960
Total: 49,163


print friendly top
Powered by SiteViz (877) ISU-ALUM (478-2586) | alumni@iastate.edu