Alumni and Members
Alumni, students, and friends of Iowa State University are located throughout the world. The ISU Alumni Association is continuously learning more and more about these constituents. The Association's ultimate goals are to attract and retain members and to involve ISU constituents in the life and work of the university. Serving members is at the center of everything the Association does – from producing an award-winning magazine to providing innovative ways for ISUAA members to connect online to ISU, to the Association, and with each other.
Alumni
More than 221,379 Iowa State alumni live in more than 143 countries. A total of 97.2% of alumni live in the United States; 2.8% live world-wide – from Algeria to Zimbabwe. Membership in the alumni population – those holding degrees from ISU – totaled more than 37,780 in FY11, representing 77% of total Alumni Association members. (Source: ISU Alumni Association Country, State, County Report, June 2011.)
Students
Fall 2010 enrollment at Iowa State was 28,682. Academic year 2010-2011 student membership in the Alumni Association reached 4,700 members. Freshmen made up the largest category of members, with sophomores close behind. SAA membership represented 16.4% of total students. (Sources: ISU Fact Book 2010-2011 and ISU Alumni Association SAA Report, June 2011.)
Friends
Friends of Iowa State are perhaps too numerous to count, but we do keep in touch with a special group of non-alumni – former students, spouses, parents, ISU faculty and staff, and others who have chosen to strengthen their affiliation with ISU through Association membership. More than 6,500 non-alumni friends represented 13.3% of the Association’s FY11 total membership. (Source: ISU Alumni Association Membership Statistics Report, June 2011.)
Alumni Membership by Country
| Country | Total Alumni | Assn. Members | % Members |
| Algeria | 4 | 0 | 0.00 |
| American Samoa | 1 | 0 | 0.00 |
| Anguilla | 1 | 0 | 0.00 |
| Argentina | 46 | 1 | 2.17 |
| Armenia | 1 | 0 | 0.00 |
| Australia | 106 | 6 | 5.66 |
| Austria | 12 | 1 | 8.33 |
| Bahama Island | 8 | 1 | 12.50 |
| Bahrain | 3 | 0 | 0.00 |
| Bangladesh | 11 | 0 | 0.00 |
| Barbados | 3 | 0 | 0.00 |
| Belgium | 25 | 5 | 20.00 |
| Belize | 1 | 0 | 0.00 |
| Bermuda Islands | 4 | 0 | 0.00 |
| Bolivia | 24 | 0 | 0.00 |
| Botswana | 17 | 0 | 0.00 |
| Brazil | 88 | 3 | 3.41 |
| Bulgaria | 2 | 1 | 50.00 |
| Burkina Faso | 2 | 0 | 0.00 |
| Burundi | 1 | 0 | 0.00 |
| Cameroon | 8 | 1 | 12.50 |
| Canada | 563 | 42 | 7.46 |
| Cape Verde | 4 | 0 | 0.00 |
| Cayman Islands | 2 | 0 | 0.00 |
| Chad, Republic of | 1 | 0 | 0.00 |
| Chile | 12 | 1 | 8.33 |
| China, Peoples Republic of | 79 | 1 | 1.27 |
| Colombia | 53 | 1 | 1.89 |
| Costa Rica | 40 | 2 | 5.00 |
| Croatia | 1 | 0 | 0.00 |
| Cyprus | 30 | 0 | 0.00 |
| Czech Republic | 12 | 0 | 0.00 |
| Democratic Republic of Congo | 2 | 0 | 0.00 |
| Denmark | 12 | 0 | 0.00 |
| Dominica | 1 | 0 | 0.00 |
| Dominican Republic | 2 | 0 | 0.00 |
| Ecuador | 8 | 0 | 0.00 |
| Egypt | 51 | 1 | 1.96 |
| El Salvador | 6 | 0 | 0.00 |
| England | 126 | 5 | 3.97 |
| Ethiopia | 6 | 0 | 0.00 |
| Federated States of Micronesia | 1 | 0 | 0.00 |
| Finland | 8 | 1 | 12.50 |
| France | 37 | 5 | 13.51 |
| Gambia | 3 | 0 | 0.00 |
| Germany | 111 | 15 | 13.51 |
| Ghana, West Africa | 17 | 2 | 11.76 |
| Greece | 43 | 0 | 0.00 |
| Grenada, West Indies | 1 | 0 | 0.00 |
| Guam | 16 | 3 | 18.75 |
| Guatemala | 26 | 1 | 3.85 |
| Guinea, Republic of | 1 | 0 | 0.00 |
| Guyana | 7 | 0 | 0.00 |
| Honduras | 17 | 0 | 0.00 |
| Hong Kong | 233 | 8 | 3.43 |
| Hungary | 3 | 0 | 0.00 |
| Iceland | 2 | 0 | 0.00 |
| India | 183 | 1 | 0.55 |
| Indonesia | 383 | 3 | 0.78 |
| Iran | 35 | 0 | 0.00 |
| Iraq | 1 | 0 | 0.00 |
| Ireland | 12 | 0 | 0.00 |
| Israel | 24 | 0 | 0.00 |
| Italy | 20 | 3 | 15.00 |
| Ivory Coast, Republic of | 1 | 0 | 0.00 |
| Jamaica | 7 | 0 | 0.00 |
| Japan | 187 | 27 | 14.44 |
| Jordan | 38 | 0 | 0.00 |
| Kazakhstan | 3 | 0 | 0.00 |
| Kenya | 40 | 1 | 2.50 |
| Korea, Republic of | 449 | 10 | 2.23 |
| Kuwait | 15 | 0 | 0.00 |
| Latvia - S.S.R. | 1 | 0 | 0.00 |
| Lebanon | 6 | 0 | 0.00 |
| Lesotho | 1 | 0 | 0.00 |
| Libya | 4 | 0 | 0.00 |
| Luxembourg | 2 | 1 | 50.00 |
| Macau | 1 | 0 | 0.00 |
| Madagascar | 1 | 0 | 0.00 |
| Malawi | 3 | 0 | 0.00 |
| Malaysia, Federation of | 741 | 7 | 0.94 |
| Mali | 4 | 0 | 0.00 |
| Mauritius | 4 | 0 | 0.00 |
| Mexico | 118 | 4 | 3.39 |
| Moldova | 1 | 0 | 0.00 |
| Morocco | 12 | 0 | 0.00 |
| Myanmar (Burma) | 2 | 0 | 0.00 |
| Namibia | 4 | 0 | 0.00 |
| Nepal | 1 | 0 | 0.00 |
| Netherlands | 31 | 2 | 6.45 |
| Netherlands Antilles | 2 | 0 | 0.00 |
| New Zealand | 32 | 1 | 3.13 |
| Nicaragua | 10 | 0 | 0.00 |
| Nigeria | 75 | 0 | 0.00 |
| Northern Ireland | 2 | 0 | 0.00 |
| Northern Mariana Islands | 4 | 1 | 25.00 |
| Norway | 78 | 6 | 7.69 |
| Oman | 3 | 0 | 0.00 |
| Pakistan | 93 | 1 | 1.08 |
| Panama | 31 | 3 | 9.65 |
| Papua New Guinea | 1 | 0 | 0.00 |
| Peru | 37 | 2 | 5.41 |
| Philippines | 43 | 2 | 4.65 |
| Poland | 6 | 1 | 16.00 |
| Portugal | 9 | 4 | 44.44 |
| Puerto Rico | 168 | 7 | 4.17 |
| Qatar | 2 | 1 | 50.00 |
| Romania | 3 | 0 | 0.00 |
| Russia | 7 | 5 | 71.43 |
| Saudi Arabia | 39 | 0 | 0.00 |
| Scotland | 13 | 0 | 0.00 |
| Senegal, Republic of | 2 | 0 | 0.00 |
| Serbia | 5 | 0 | 0.00 |
| Singapore | 149 | 2 | 1.34 |
| Slovak Federal Republic | 1 | 0 | 0.00 |
| Slovenia | 1 | 0 | 0.00 |
| Solomon Islands | 1 | 0 | 0.00 |
| South Africa, Republic of | 21 | 4 | 19.05 |
| Spain | 36 | 34 | 94.44 |
| Sri Lanka | 10 | 0 | 0.00 |
| Sudan | 14 | 0 | 0.00 |
| Suriname, Netherlands Antilles | 1 | 0 | 0.00 |
| Swaziland | 5 | 0 | 0.00 |
| Sweden | 23 | 3 | 13.04 |
| Switzerland | 44 | 2 | 4.55 |
| Syria | 8 | 0 | 0.00 |
| Taiwan | 531 | 1 | 0.19 |
| Tanzania, Republic of | 9 | 0 | 0.00 |
| Thailand | 177 | 68 | 38.42 |
| Togo, Republic of | 2 | 0 | 0.00 |
| Trinidad & Tobago | 13 | 0 | 0.00 |
| Tunisia | 10 | 0 | 0.00 |
| Turkey | 73 | 4 | 5.48 |
| Uganda | 1 | 0 | 0.00 |
| Ukraine | 3 | 0 | 0.00 |
| United Arab Emirates | 21 | 0 | 0.00 |
| Uruguay | 24 | 2 | 8.33 |
| Uzbekistan | 1 | 0 | 0.00 |
| Venezuela | 103 | 0 | 0.00 |
| Vietnam | 3 | 0 | 0.00 |
| Virgin Islands | 18 | 2 | 11.11 |
| Wales | 5 | 0 |
0.00 |
| Yemen | 5 | 0 | 0.00 |
| Zambia | 12 | 0 | 0.00 |
| Zimbabwe | 15 | 0 | 0.00 |
| TOTALS | 6,244 | 331 | 5.38 |
Alumni Membership in U.S. States
| State | Total Alumni | Assn. Members | % Members |
| Alabama | 569 | 106 | 18.63 |
| Alaska | 322 | 46 | 14.29 |
| Arizona | 3,985 | 626 | 15.71 |
| Arkansas | 803 | 122 | 15.19 |
| California | 10,344 | 1,515 | 14.65 |
| Colorado | 6,290 | 881 | 14.01 |
| Connecticut | 700 | 140 | 20.00 |
| Delaware | 236 | 30 | 12.71 |
| District of Columbia | 300 | 45 | 15.00 |
| Florida | 4,041 | 679 | 16.80 |
| Georgia | 1,992 | 325 | 16.32 |
| Hawaii | 330 | 63 | 19.09 |
| Idaho | 681 | 81 | 11.89 |
| Illinois | 14,475 | 2,630 | 18.17 |
| Indiana | 2,329 | 412 | 17.69 |
| Iowa | 88,733 | 16,487 | 18.58 |
| Kansas | 3,725 | 764 | 20.51 |
| Kentucky | 651 | 89 | 13.67 |
| Louisiana | 514 | 82 | 15.95 |
| Maine | 220 | 33 | 15.00 |
| Maryland | 1,840 | 347 | 18.86 |
| Massachusetts | 1,187 | 160 | 13.48 |
| Michigan | 2,420 | 466 | 19.26 |
| Minnesota | 14,208 | 2,481 | 17.46 |
| Mississippi | 275 | 38 | 13.82 |
| Missouri | 5,085 | 898 | 17.66 |
| Montana | 530 | 72 | 13.58 |
| Nebraska | 4,717 | 853 | 18.08 |
| Nevada | 731 | 115 | 15.73 |
| New Hampshire | 273 | 22 | 8.06 |
| New Jersey | 1,198 | 157 | 13.11 |
| New Mexico | 889 | 133 | 14.96 |
| New York | 2,234 | 290 | 12.98 |
| North Carolina | 2,210 | 313 | 14.16 |
| North Dakota | 455 | 55 | 12.09 |
| Ohio | 2,580 | 463 | 17.95 |
| Oklahoma | 952 | 157 | 16.49 |
| Oregon | 1,769 | 251 | 14.19 |
| Pennsylvania | 1,808 | 323 | 17.87 |
| Rhode Island | 121 | 12 | 9.92 |
| South Carolina | 796 | 133 | 16.71 |
| South Dakota | 1,405 | 199 | 14.16 |
| Tennessee | 1,274 | 194 | 15.23 |
| Texas | 7,953 | 1,679 | 21.11 |
| Utah | 586 | 52 | 8.87 |
| Vermont | 161 | 27 | 16.77 |
| Virginia | 2,803 | 545 | 19.44 |
| Washington | 3,344 | 474 | 14.17 |
| West Virginia | 144 | 32 | 22.22 |
| Wisconsin | 5,245 | 983 | 18.74 |
| Wyoming | 335 | 45 | 13.43 |
| Unknown | 10,611 | 319 | 3.01 |
| TOTALS | 221,379 | 37,444 | 16.91 |
Alumni Membership in Iowa Counties
| County | Total Alumni | Assn. Members | % Members |
| Adair | 183 | 31 | 16.94 |
| Adams | 100 | 18 | 18.00 |
| Allamakee | 223 | 36 | 16.14 |
| Appanoose | 151 | 10 | 6.62 |
| Audubon | 183 | 26 | 14.21 |
| Benton | 499 | 100 | 20.04 |
| Black Hawk | 1,912 | 367 | 19.19 |
| Boone | 1,763 | 300 | 17.02 |
| Bremer | 514 | 86 | 16.73 |
| Buchanan | 372 | 74 | 19.89 |
| Buena Vista | 477 | 110 | 23.06 |
| Butler | 255 | 38 | 14.90 |
| Calhoun | 380 | 63 | 16.58 |
| Carroll | 771 | 116 | 15.05 |
| Cass | 385 | 78 | 20.26 |
| Cedar | 336 | 67 | 19.94 |
| Cerro Gordo | 1,199 | 208 | 17.35 |
| Cherokee | 291 | 63 | 21.65 |
| Chickasaw | 223 | 42 | 18.83 |
| Clarke | 171 | 22 | 12.87 |
| Clay | 437 | 80 | 18.31 |
| Clayton | 287 | 55 | 19.16 |
| Clinton | 610 | 109 | 17.87 |
| Crawford | 319 | 67 | 21.00 |
| Dallas | 2,404 | 389 | 16.18 |
| Davis | 122 | 10 | 8.20 |
| Decatur | 116 | 14 | 12.07 |
| Delaware | 283 | 35 | 12.37 |
| Des Moines | 537 | 80 | 14.90 |
| Dickinson | 526 | 110 | 20.91 |
| Dubuque | 1,143 | 172 | 15.05 |
| Emmett | 187 | 25 | 13.37 |
| Fayette | 308 | 54 | 17.53 |
| Floyd | 306 | 55 | 17.97 |
| Franklin | 295 | 70 | 23.73 |
| Fremont | 126 | 28 | 22.22 |
| Greene | 436 | 84 | 19.27 |
| Grundy | 328 | 69 | 21.04 |
| Guthrie | 412 | 76 | 18.45 |
| Hamilton | 775 | 148 | 19.10 |
| Hancock | 319 | 49 | 15.36 |
| Hardin | 749 | 134 | 17.89 |
| Harrison | 311 | 40 | 12.86 |
| Henry | 289 | 63 | 21.80 |
| Howard | 157 | 28 | 17.83 |
| Humboldt | 399 | 65 | 16.29 |
| Ida | 226 | 30 | 13.27 |
| Iowa | 357 | 68 | 19.05 |
| Jackson | 258 | 48 | 18.60 |
| Jasper | 932 | 147 | 15.77 |
| Jefferson | 214 | 32 | 14.95 |
| Johnson | 2,285 | 478 | 20.92 |
| Jones | 328 | 51 | 15.55 |
| Keokuk | 203 | 37 | 18.23 |
| Kossuth | 466 | 84 | 18.03 |
| Lee | 306 | 43 | 14.05 |
| Linn | 5,013 | 895 | 17.85 |
| Louisa | 172 | 37 | 21.51 |
| Lucas | 159 | 27 | 16.98 |
| Lyon | 127 | 16 | 12.60 |
| Madison | 523 | 83 | 15.87 |
| Mahaska | 376 | 74 | 19.68 |
| Marion | 822 | 114 | 13.87 |
| Marshall | 1,447 | 245 | 16.93 |
| Mills | 247 | 52 | 21.05 |
| Mitchell | 269 | 50 | 18.59 |
| Monona | 150 | 35 | 23.33 |
| Monroe | 118 | 18 | 15.25 |
| Montgomery | 248 | 39 | 15.73 |
| Muscatine | 745 | 194 | 26.04 |
| O'Brien | 283 | 50 | 17.67 |
| Osceola | 97 | 20 | 20.62 |
| Page | 243 | 53 | 21.81 |
| Palo Alto | 255 | 40 | 15.69 |
| Plymouth | 504 | 82 | 16.27 |
| Pocahontas | 210 | 49 | 23.33 |
| Polk | 22,444 | 3,904 | 17.39 |
| Pottawattamie | 1,232 | 218 | 17.69 |
| Poweshiek | 403 | 73 | 18.11 |
| Ringgold | 99 | 16 | 16.16 |
| Sac | 333 | 71 | 21.32 |
| Scott | 2,737 | 469 | 17.14 |
| Shelby | 324 | 64 | 19.75 |
| Sioux | 374 | 58 | 15.51 |
| Story | 13,761 | 3,327 | 24.18 |
| Tama | 419 | 70 | 16.71 |
| Taylor | 106 | 19 | 17.92 |
| Union | 277 | 45 | 16.25 |
| Van Buren | 113 | 16 | 14.16 |
| Wapello | 411 | 63 | 15.33 |
| Warren | 1,497 | 199 | 13.29 |
| Washington | 397 | 57 | 14.36 |
| Wayne | 105 | 22 | 20.95 |
| Webster | 1,001 | 175 | 17.48 |
| Winnebago | 294 | 44 | 14.97 |
| Winneshiek | 387 | 66 | 17.05 |
| Woodbury | 1,281 | 254 | 19.83 |
| Worth | 177 | 26 | 14.69 |
| Wright | 409 | 76 | 18.58 |
| TOTALS | 88,733 | 16,487 | 18.58 |
Student Members
Student Alumni Association Membership, 2011
Freshmen: 1,491
Sophomore: 1,051
Juniors: 868
Seniors: 985
Graduate Students: 178
Total: 5,400
Total Members
Alumni: 37,780
Students: 4,700
Friends: 6,579
Total: 49,059
Alumni Grand Total
Total Alumni: 221,379
Association Members: 37,780
% Members: 17.07
(All statistics taken from ISU Alumni Association Country, State, County Report, June 2011)




