Sep 03, 2010
Site Index
A B C D E F G H I J
K L M N O P Q R S
T U V W X Y Z
Keyword Search

Alumni and Members

Alumni, students, and friends of Iowa State University are located throughout the world. The ISU Alumni Association is continuously learning more and more about these constituents. The Association's ultimate goals are to attract and retain members and to involve ISU constituents in the life and work of the university. Serving members is at the center of everything the Association does – from producing an award-winning magazine award-winning magazine to providing innovative ways for ISUAA members to connect online to ISU, to the Association, and with each other.

Alumni
More than 223,000 Iowa State alumni live in more than 144 countries. Ninety-seven percent of alumni live in the United States. Three percent live world-wide – from Algeria to Zimbabwe. Membership in the alumni population – those holding degrees from ISU – totalled more than 38,400 in FY10, representing 74.0 % of total Alumni Association members. (Source: ISU Alumni Association Country, State, County Report, June 2010.)

Students
Fall 2009 enrollment at Iowa State was 27,945. Fiscal year 2010 student membership in the Alumni Association reached 5,400 members. Freshmen made up the largest category of members, with sophomores close behind. SAA membership represented 19.3% of total students. (Sources: ISU Fact Book 2009-2010 and ISU Alumni Association SAA Report, June 2010.)

Friends
Friends of Iowa State are perhaps too numerous to count, but we do keep in touch with a special group of non-alumni – former students, spouses, parents, ISU faculty and staff, and others who have chosen to strengthen their affiliation with ISU through Association membership. More than 8,100 non-alumni friends represented 15.6% of the Association’s FY10 total membership. (Source: ISU Alumni Association Membership Statistics Report, June 2010.)

Alumni Membership by Country

Country Total Alumni Assn. Members % Members
Algeria 4 0 0.00
American Samoa 1 0 0.00
Anguilla 1 0 0.00
Argentina 42 1 2.38
Australia 102 5 4.90
Austria 12 1 8.33
Bahama Island 8 1 12.50
Bahrain Island 3 0 0.00
Bangladesh 11 0 0.00
Barbados 3 0 0.00
Belgium 26 5 19.23
Belize 1 0 0.00
Bermuda Islands 4 0 0.00
Bolivia 24 0 0.00
Botswana 18 0 0.00
Brazil 87 3 3.45
Bulgaria 2 1 50.00
Burkina Faso 2 0 0.00
Burundi 1 0 0.00
Cameroon 7 2 28.57
Canada 550 47 8.55
Cape Verde 4 0 0.00
Cayman Islands 2 0 0.00
Chad, Republic of 1 0 0.00
Chile 12 1 8.33
China, Peoples Republic of 70 4 5.71
Colombia 52 1 1.92
Costa Rica 40 2 5.00
Croatia 1 0 0.00
Cyprus 30 0 0.00
Czech Republic 12 0 0.00
Democratic Republic of Congo 2 0 0.00
Denmark 12 0 0.00
Dominica 1 0 0.00
Dominican Republic 2 0 0.00
Ecuador 8 0 0.00
Egypt 54 3 5.56
El Salvador 6 0 0.00
England 130 8 6.15
Ethiopia 7 0 0.00
Finland 8 1 12.50
France 38 6 15.79
Gambia 3 0 0.00
Germany 109 15 13.76
Ghana, West Africa 16 2 12.50
Greece 43 0 0.00
Grenada, West Indies 1 0 0.00
Guam 16 3 18.75
Guatemala 25 1 4.00
Guinea, Republic of 1 0 0.00
Guyana 6 0 0.00
Honduras 17 0 0.00
Hong Kong 228 8 3.51
Hungary 2 0 0.00
Iceland 2 0 0.00
India 169 2 1.18
Indonesia 383 3 0.78
Iran 35 0 0.00
Iraq 1 0 0.00
Ireland 12 0 0.00
Israel 24 0 0.00
Italy 19 3 15.79
Ivory Coast, Republic of 1 0 0.00
Jamaica 6 0 0.00
Japan 186 28 15.05
Jordan 38 0 0.00
Kazakhstan 3 0 0.00
Kenya 43 1 2.33
Korea, Republic of 436 16 3.67
Kuwait 14 0 0.00
Latvia - S.S.R. 1 0 0.00
Lebanon 6 0 0.00
Lesotho 1 0 0.00
Libya 4 0 0.00
Luxembourg 2 1 50.00
Madagascar 1 0 0.00
Malawi 3 0 0.00
Malaysia, Federation of 727 6 0.83
Mali 4 0 0.00
Mauritius 4 0 0.00
Mexico 118 4 3.39
Moldova 1 0 0.00
Morocco 12 0 0.00
Myanmar (Burma) 2 0 0.00
Namibia 4 0 0.00
Nepal 1 0 0.00
Netherlands 28 1 3.57
Netherlands Antilles 2 0 0.00
New Zealand 32 1 3.13
Nicaragua 10 0 0.00
Nigeria 76 0 0.00
Northern Ireland 2 0 0.00
Norway 77 7 9.09
Oman 3 0 0.00
Pakistan 93 1 1.08
Panama 31 2 6.45
Papua New Guinea 1 0 0.00
Peru 37 2 5.41
Philippines 44 2 4.55
Poland 6 0 0.00
Portugal 11 0 0.00
Puerto Rico 160 12 7.50
Qatar 3 0 0.00
Romania 3 0 0.00
Russia 6 0 0.00
Saudi Arabia 39 0 0.00
Scotland 16 0 0.00
Senegal, Republic of 2 0 0.00
Serbia 4 0 0.00
Singapore 146 8 5.48
Slovak Federal Republic 1 0 0.00
Slovenia 1 0 0.00
Solomon Islands 1 0 0.00
South Africa, Republic of 21 1 4.76
Spain 35 4 11.43
Sri Lanka 11 0 0.00
St. Kitts & Nevis 1 0 0.00
Sudan 15 0 0.00
Suriname, Netherlands Antilles 1 0 0.00
Swaziland 5 0 0.00
Sweden 23 2 8.70
Switzerland 45 6 13.33
Syria 8 0 0.00
Taiwan 529 34 6.43
Tanzania, Republic of 9 0 0.00
Thailand 179 3 1.68
Togo, Republic of 2 0 0.00
Trinidad & Tobago 12 0 0.00
Tunisia 10 0 0.00
Turkey 73 2 2.74
Uganda 1 0 0.00
Ukraine 3 0 0.00
United Arab Emirates 17 0 0.00
Uruguay 23 1 4.35
Uzbekistan 1 0 0.00
Venezuela 103 4 3.88
Vietnam 2 0 0.00
Virgin Islands 18 2 11.11
Wales 2 1

50.00

Yemen 5 0 0.00
Zambia 12 0 0.00
Zimbabwe 15 0 0.00
TOTALS 5,095 264 3.39

Source: ISU Alumni Association Country, State, County Report, June 2010

Alumni Membership in U.S. States

State Total Alumni Assn. Members % Members
Alabama 556 108 19.42
Alaska 317 48 15.14
Arizona 3,951 700 17.72
Arkansas 784 125 15.94
California 10,229 1,689 16.51
Colorado 6,211 971 15.63
Connecticut 701 141 20.11
Delaware 237 38 16.03
District of Columbia 282 44 15.60
Florida 3,977 685 17.22
Georgia 1,993 337 16.91
Hawaii 323 71 21.98
Idaho 683 97 14.20
Illinois 14,385 2,639 18.35
Indiana 2,324 447 19.23
Iowa 85,926 16,683 19.42
Kansas 3,678 774 21.08
Kentucky 648 110 16.98
Louisiana 518 92 17.76
Maine 228 34 14.91
Maryland 1,801 355 19.71
Massachusetts 1,159 176 15.19
Michigan 2,428 518 21.33
Minnesota 13,900 2,308 16.60
Mississippi 261 42 16.09
Missouri 5,000 896 17.92
Montana 526 74 14.07
Nebraska 4,642 838 18.05
Nevada 717 119 16.60
New Hampshire 270 30 11.11
New Jersey 1,170 188 16.07
New Mexico 869 135 15.54
New York 2,210 338 15.29
North Carolina 2,146 341 15.89
North Dakota 451 63 13.97
Ohio 2,581 498 19.29
Oklahoma 940 174 18.51
Oregon 1,766 283 16.02
Pennsylvania 1,794 348 19.40
Rhode Island 115 13 11.30
South Carolina 752 141 18.75
South Dakota 1,345 218 16.21
Tennessee 1,246 207 16.61
Texas 7,872 1,504 19.11
Utah 572 56 9.79
Vermont 163 29 17.79
Virginia 2,763 592 21.43
Washington 3,322 511 15.38
West Virginia 139 34 24.46
Wisconsin 5,157 974 18.89
Wyoming 335 60 17.91
Unknown 11,293 314 2.78
TOTALS 217,656 38,210 17.56

Source: ISU Alumni Association Country, State, County Report, June 2009

Alumni Membership in Iowa Counties

County Total Alumni Assn. Members % Members
Adair 175 30 17.14
Adams 96 21 21.88
Allamakee 228 41 17.98
Appanoose 149 11 7.38
Audubon 181 30 16.57
Benton 481 117 24.32
Black Hawk 1,835 433 23.60
Boone 1,741 298 17.12
Bremer 509 93 18.27
Buchanan 356 87 24.44
Buena Vista 459 120 26.14
Butler 267 46 17.23
Calhoun 365 73 20.00
Carroll 731 130 17.78
Cass 381 83 21.78
Cedar 335 69 20.60
Cerro Gordo 1,175 211 17.96
Cherokee 285 67 23.51
Chickasaw 214 47 21.96
Clarke 161 24 14.91
Clay 425 88 20.71
Clayton 272 58 21.32
Clinton 592 118 19.93
Crawford 316 77 24.37
Dallas 2,317 400 17.26
Davis 120 10 8.33
Decatur 113 21 18.58
Delaware 277 41 14.80
Des Moines 525 91 17.33
Dickinson 513 111 21.64
Dubuque 1,102 190 17.24
Emmett 179 29 16.20
Fayette 303 59 19.47
Floyd 302 61 20.20
Franklin 281 68 24.20
Fremont 128 30 23.44
Greene 427 88 20.61
Grundy 313 74 23.64
Guthrie 398 83 20.85
Hamilton 764 201 26.31
Hancock 324 57 17.59
Hardin 741 145 19.57
Harrison 285 42 14.89
Henry 283 67 23.67
Howard 153 35 22.88
Humboldt 394 68 17.26
Ida 219 39 17.81
Iowa 344 67 19.48
Jackson 255 49 19.22
Jasper 900 163 18.11
Jefferson 208 31 14.90
Johnson 2,202 412 18.71
Jones 317 57 17.98
Keokuk 201 39 19.40
Kossuth 462 85 18.40
Lee 290 45 15.52
Linn 4,838 856 17.69
Louisa 163 34 20.86
Lucas 155 32 20.65
Lyon 119 14 11.76
Madison 515 97 18.83
Mahaska 360 83 23.06
Marion 794 120 15.11
Marshall 1,403 290 20.67
Mills 239 51 21.34
Mitchell 265 57 21.51
Monona 146 37 25.34
Monroe 119 24 20.17
Montgomery 240 45 18.75
Muscatine 721 199 27.60
O'Brien 285 52 18.25
Osceola 92 23 25.00
Page 61 27 44.26
Palo Alto 248 45 18.15
Plymouth 494 90 18.22
Pocahontas 214 48 22.43
Polk 21,741 3,883 17.86
Pottawattamie 1,209 240 19.85
Poweshiek 402 85 21.14
Ringgold 102 19 18.63
Sac 329 80 24.32
Scott 2,621 476 18.16
Shelby 320 62 19.38
Sioux 357 60 16.81
Story 13,298 2,977 22.39
Tama 408 83 20.34
Taylor 106 21 19.81
Union 264 50 18.94
Van Buren 113 19 16.81
Wapello 410 68 16.59
Warren 1,455 252 17.32
Washington 391 68 17.39
Wayne 104 28 26.92
Webster 983 180 18.31
Winnebago 293 47 16.04
Winneshiek 368 68 18.48
Woodbury 1,246 240 19.26
Worth 176 31 17.61
Wright 393 92 23.41
TOTALS 85,926 16,683 19.42

Alumni Grand Total
Total Alumni: 217,656
Association Members: 38,474
% Members: 17.68

Source: ISU Alumni Association Country, State, County Report, June 2010

Student Alumni Association Membership, 2008-2009
Freshmen: 1,640
Sophomore: 1,320
Juniors: 994
Seniors: 1,035
Graduate Students: 411
Total: 5,400

Source: ISU Alumni Association Report, June 2010

Total Members
Alumni: 38,474
Students: 5,400
Friends: 8,131
Total: 52,005

print friendly top
Powered by SiteViz (877) ISU-ALUM (478-2586) | alumni@iastate.edu