Alumni and Members
Alumni, students, and friends of Iowa State University are located throughout the world. The ISU Alumni Association is continuously learning more and more about these constituents. The Association's ultimate goals are to attract and retain members and to involve ISU constituents in the life and work of the university. Serving members is at the center of everything the Association does – from producing an award-winning magazine to providing innovative ways for ISUAA members to connect online to ISU, to the Association, and with each other.
Alumni
More than 227,022 Iowa State alumni live in more than 146 countries. A total of 97.1% of alumni live in the United States; 2.9% live world-wide – from Algeria to Zimbabwe. Membership in the alumni population – those holding degrees from ISU – totaled more than 37,783 in FY12, representing 75% of total Alumni Association members. (Source: ISU Alumni Association Country, State, County Report, June 2012.)
Students
Fall 2011 enrollment at Iowa State was 29,887. Academic year 2011-2012 student membership in the Alumni Association reached 5,341 members. Freshmen made up the largest category of members, with sophomores close behind. SAA membership represented 17.9% of total students. (Sources: ISU Fact Book 2011-2012 and ISU Alumni Association SAA Report, June 2012.)
Friends
Friends of Iowa State are perhaps too numerous to count, but we do keep in touch with a special group of non-alumni – former students, spouses, parents, ISU faculty and staff, and others who have chosen to strengthen their affiliation with ISU through Association membership. More than 7,300 non-alumni friends represented 14.6% of the Association’s FY12 total membership. (Source: ISU Alumni Association Membership Statistics Report, June 2012.)
Alumni Membership by Country
| Country | Total Alumni | Assn. Members | % Members |
| Algeria | 4 | 0 | 0.00 |
| Anguilla | 1 | 0 | 0.00 |
| Argentina | 48 | 1 | 2.08 |
| Armenia | 1 | 0 | 0.00 |
| Australia | 111 | 6 | 5.41 |
| Austria | 12 | 1 | 8.33 |
| Bahama Island | 8 | 1 | 12.50 |
| Bahrain | 3 | 0 | 0.00 |
| Bangladesh | 11 | 0 | 0.00 |
| Barbados | 3 | 0 | 0.00 |
| Belgium | 24 | 4 | 16.67 |
| Belize | 1 | 0 | 0.00 |
| Bermuda Islands | 4 | 0 | 0.00 |
| Bolivia | 26 | 0 | 0.00 |
| Botswana | 18 | 0 | 0.00 |
| Brazil | 89 | 6 | 6.74 |
| Bulgaria | 2 | 1 | 50.00 |
| Burkina Faso | 3 | 0 | 0.00 |
| Burundi | 1 | 0 | 0.00 |
| Cameroon | 5 | 0 | 0.00 |
| Canada | 569 | 43 | 7.56 |
| Cape Verde | 4 | 0 | 0.00 |
| Cayman Islands | 2 | 0 | 0.00 |
| Chad, Republic of | 1 | 0 | 0.00 |
| Chile | 15 | 1 | 6.67 |
| China, Peoples Republic of | 114 | 2 | 1.75 |
| Colombia | 54 | 1 | 1.85 |
| Costa Rica | 43 | 3 | 6.98 |
| Croatia | 1 | 0 | 0.00 |
| Cyprus | 31 | 0 | 0.00 |
| Czech Republic | 13 | 0 | 0.00 |
| Democratic Republic of Congo | 2 | 0 | 0.00 |
| Denmark | 14 | 1 | 7.14 |
| Dominica | 1 | 0 | 0.00 |
| Dominican Republic | 2 | 0 | 0.00 |
| Ecuador | 8 | 0 | 0.00 |
| Egypt | 52 | 1 | 1.92 |
| El Salvador | 6 | 0 | 0.00 |
| England | 132 | 6 | 4.55 |
| Ethiopia | 6 | 0 | 0.00 |
| Federated States of Micronesia | 1 | 0 | 0.00 |
| Finland | 8 | 1 | 12.50 |
| France | 43 | 5 | 11.63 |
| Gambia | 3 | 0 | 0.00 |
| Germany | 107 | 14 | 13.08 |
| Ghana, West Africa | 16 | 2 | 12.50 |
| Greece | 44 | 0 | 0.00 |
| Grenada, West Indies | 1 | 0 | 0.00 |
| Guam | 12 | 2 | 16.67 |
| Guatemala | 27 | 1 | 3.70 |
| Guinea, Republic of | 1 | 0 | 0.00 |
| Guyana | 7 | 0 | 0.00 |
| Honduras | 16 | 0 | 0.00 |
| Hong Kong | 237 | 9 | 3.80 |
| Hungary | 3 | 0 | 0.00 |
| Iceland | 2 | 0 | 0.00 |
| India | 186 | 1 | 0.54 |
| Indonesia | 385 | 3 | 0.78 |
| Iran | 36 | 0 | 0.00 |
| Iraq | 1 | 0 | 0.00 |
| Ireland | 12 | 0 | 0.00 |
| Israel | 28 | 0 | 0.00 |
| Italy | 21 | 3 | 14.29 |
| Ivory Coast, Republic of | 1 | 0 | 0.00 |
| Jamaica | 7 | 0 | 0.00 |
| Japan | 186 | 29 | 15.59 |
| Jordan | 38 | 0 | 0.00 |
| Kazakhstan | 3 | 0 | 0.00 |
| Kenya | 40 | 1 | 2.50 |
| Korea, Republic of | 467 | 14 | 3.00 |
| Kuwait | 15 | 0 | 0.00 |
| Latvia - S.S.R. | 1 | 0 | 0.00 |
| Lebanon | 7 | 0 | 0.00 |
| Lesotho | 1 | 0 | 0.00 |
| Libya | 4 | 0 | 0.00 |
| Luxembourg | 2 | 1 | 50.00 |
| Macau | 1 | 0 | 0.00 |
| Madagascar | 1 | 0 | 0.00 |
| Malawi | 4 | 0 | 0.00 |
| Malaysia, Federation of | 755 | 8 | 1.06 |
| Mali | 4 | 0 | 0.00 |
| Mauritius | 4 | 0 | 0.00 |
| Mexico | 119 | 5 | 4.20 |
| Moldova | 1 | 0 | 0.00 |
| Morocco | 12 | 0 | 0.00 |
| Myanmar (Burma) | 2 | 0 | 0.00 |
| Namibia | 5 | 0 | 0.00 |
| Nepal | 1 | 0 | 0.00 |
| Netherlands | 33 | 2 | 6.06 |
| Netherlands Antilles | 2 | 0 | 0.00 |
| New Zealand | 33 | 1 | 3.03 |
| Nicaragua | 10 | 0 | 0.00 |
| Nigeria | 75 | 0 | 0.00 |
| Northern Ireland | 2 | 0 | 0.00 |
| Northern Mariana Islands | 4 | 1 | 25.00 |
| Norway | 82 | 6 | 7.32 |
| Oman | 6 | 1 | 16.67 |
| Pakistan | 96 | 1 | 1.04 |
| Panama | 31 | 3 | 9.68 |
| Papua New Guinea | 1 | 0 | 0.00 |
| Peru | 37 | 2 | 5.41 |
| Philippines | 44 | 2 | 4.55 |
| Poland | 7 | 0 | 0.00 |
| Portugal | 9 | 0 | 0.00 |
| Puerto Rico | 166 | 11 | 6.63 |
| Qatar | 2 | 0 | 0.00 |
| Romania | 4 | 0 | 0.00 |
| Russia | 7 | 1 | 14.29 |
| Saudi Arabia | 40 | 0 | 0.00 |
| Scotland | 16 | 0 | 0.00 |
| Senegal, Republic of | 2 | 0 | 0.00 |
| Serbia | 6 | 0 | 0.00 |
| Singapore | 155 | 10 | 6.45 |
| Slovak Federal Republic | 2 | 0 | 0.00 |
| Slovenia | 1 | 0 | 0.00 |
| Solomon Islands | 1 | 0 | 0.00 |
| South Africa, Republic of | 21 | 1 | 4.76 |
| Spain | 37 | 5 | 13.51 |
| Sri Lanka | 12 | 0 | 0.00 |
| Sudan | 14 | 0 | 0.00 |
| Suriname, Netherlands Antilles | 1 | 0 | 0.00 |
| Swaziland | 5 | 0 | 0.00 |
| Sweden | 23 | 2 | 8.70 |
| Switzerland | 44 | 5 | 11.36 |
| Syria | 8 | 0 | 0.00 |
| Taiwan | 531 | 34 | 6.40 |
| Tanzania, Republic of | 9 | 0 | 0.00 |
| Thailand | 179 | 3 | 1.68 |
| Togo, Republic of | 2 | 0 | 0.00 |
| Trinidad & Tobago | 13 | 0 | 0.00 |
| Tunisia | 10 | 0 | 0.00 |
| Turkey | 77 | 2 | 2.60 |
| Uganda | 2 | 0 | 0.00 |
| Ukraine | 2 | 0 | 0.00 |
| United Arab Emirates | 24 | 1 | 4.17 |
| Uruguay | 26 | 1 | 3.85 |
| Uzbekistan | 1 | 0 | 0.00 |
| Venezuela | 103 | 4 | 3.88 |
| Vietnam | 4 | 0 | 0.00 |
| Virgin Islands | 18 | 2 | 11.11 |
| Wales | 5 | 2 |
40.00 |
| Yemen | 5 | 0 | 0.00 |
| Zambia | 12 | 0 | 0.00 |
| Zimbabwe | 15 | 0 | 0.00 |
| TOTALS | 6,402 | 280 | 4.37 |
Alumni Membership in U.S. States
| State | Total Alumni | Assn. Members | % Members |
| Alabama | 562 | 118 | 21.00 |
| Alaska | 328 | 46 | 14.02 |
| Arizona | 3,993 | 693 | 17.36 |
| Arkansas | 812 | 139 | 17.12 |
| California | 10,537 | 1,656 | 15.72 |
| Colorado | 6,442 | 994 | 15.43 |
| Connecticut | 701 | 149 | 21.26 |
| Delaware | 238 | 37 | 15.55 |
| District of Columbia | 306 | 45 | 14.71 |
| Florida | 4,163 | 691 | 16.60 |
| Georgia | 2,023 | 328 | 16.21 |
| Hawaii | 329 | 63 | 19.15 |
| Idaho | 710 | 102 | 14.37 |
| Illinois | 14,649 | 2,580 | 17.61 |
| Indiana | 2,350 | 480 | 20.43 |
| Iowa | 91,053 | 16,215 | 17.81 |
| Kansas | 3,795 | 785 | 20.69 |
| Kentucky | 648 | 104 | 16.05 |
| Louisiana | 511 | 93 | 18.20 |
| Maine | 220 | 36 | 16.36 |
| Maryland | 1,884 | 327 | 17.36 |
| Massachusetts | 1,242 | 190 | 15.30 |
| Michigan | 2,457 | 506 | 20.59 |
| Minnesota | 14,655 | 2,216 | 15.12 |
| Mississippi | 273 | 45 | 16.48 |
| Missouri | 5,139 | 896 | 17.44 |
| Montana | 530 | 83 | 15.66 |
| Nebraska | 4,828 | 847 | 17.54 |
| Nevada | 743 | 142 | 19.11 |
| New Hampshire | 272 | 25 | 9.19 |
| New Jersey | 1,214 | 193 | 15.90 |
| New Mexico | 880 | 132 | 15.00 |
| New York | 2,274 | 313 | 13.76 |
| North Carolina | 2,309 | 357 | 15.46 |
| North Dakota | 481 | 62 | 12.89 |
| Ohio | 2,589 | 521 | 20.12 |
| Oklahoma | 983 | 186 | 18.92 |
| Oregon | 1,798 | 274 | 15.24 |
| Pennsylvania | 1,807 | 358 | 19.81 |
| Rhode Island | 113 | 10 | 8.85 |
| South Carolina | 817 | 158 | 19.34 |
| South Dakota | 1,444 | 213 | 14.75 |
| Tennessee | 1,334 | 223 | 16.72 |
| Texas | 8,095 | 1,506 | 18.60 |
| Utah | 592 | 60 | 10.14 |
| Vermont | 157 | 32 | 20.38 |
| Virginia | 2,839 | 570 | 20.08 |
| Washington | 3,409 | 539 | 15.81 |
| West Virginia | 149 | 33 | 22.51 |
| Wisconsin | 5,372 | 992 | 18.74 |
| Wyoming | 334 | 47 | 14.07 |
| TOTALS | 215,560 | 37,444 | 17.37 |
Alumni Membership in Iowa Counties
| County | Total Alumni | Assn. Members | % Members |
| Adair | 182 | 27 | 14.84 |
| Adams | 100 | 18 | 18.00 |
| Allamakee | 243 | 43 | 17.70 |
| Appanoose | 150 | 12 | 8.00 |
| Audubon | 179 | 31 | 17.32 |
| Benton | 525 | 108 | 20.57 |
| Black Hawk | 1,928 | 395 | 20.49 |
| Boone | 1,824 | 273 | 14.97 |
| Bremer | 536 | 94 | 17.54 |
| Buchanan | 384 | 85 | 22.14 |
| Buena Vista | 479 | 116 | 24.22 |
| Butler | 265 | 45 | 16.98 |
| Calhoun | 384 | 66 | 17.19 |
| Carroll | 789 | 135 | 17.11 |
| Cass | 392 | 90 | 22.96 |
| Cedar | 339 | 74 | 21.83 |
| Cerro Gordo | 1,218 | 231 | 18.97 |
| Cherokee | 303 | 67 | 22.11 |
| Chickasaw | 217 | 44 | 20.28 |
| Clarke | 170 | 23 | 13.53 |
| Clay | 455 | 96 | 21.10 |
| Clayton | 286 | 55 | 19.23 |
| Clinton | 607 | 121 | 19.93 |
| Crawford | 337 | 76 | 22.55 |
| Dallas | 2,530 | 392 | 15.49 |
| Davis | 126 | 10 | 7.94 |
| Decatur | 119 | 14 | 11.76 |
| Delaware | 290 | 39 | 13.45 |
| Des Moines | 525 | 82 | 15.62 |
| Dickinson | 545 | 114 | 20.92 |
| Dubuque | 1,179 | 187 | 15.86 |
| Emmett | 189 | 27 | 14.29 |
| Fayette | 326 | 66 | 20.25 |
| Floyd | 316 | 59 | 18.67 |
| Franklin | 305 | 81 | 26.56 |
| Fremont | 116 | 28 | 24.14 |
| Greene | 434 | 83 | 19.12 |
| Grundy | 319 | 79 | 24.76 |
| Guthrie | 419 | 78 | 18.62 |
| Hamilton | 793 | 177 | 22.32 |
| Hancock | 323 | 50 | 15.48 |
| Hardin | 755 | 144 | 19.07 |
| Harrison | 314 | 44 | 14.01 |
| Henry | 304 | 69 | 22.70 |
| Howard | 164 | 32 | 19.51 |
| Humboldt | 398 | 71 | 17.48 |
| Ida | 222 | 35 | 15.77 |
| Iowa | 357 | 77 | 21.57 |
| Jackson | 262 | 48 | 18.32 |
| Jasper | 929 | 154 | 16.58 |
| Jefferson | 215 | 37 | 17.21 |
| Johnson | 2,388 | 398 | 16.67 |
| Jones | 335 | 51 | 15.22 |
| Keokuk | 205 | 41 | 20.00 |
| Kossuth | 490 | 90 | 18.37 |
| Lee | 309 | 56 | 18.12 |
| Linn | 5,119 | 872 | 17.03 |
| Louisa | 174 | 37 | 21.26 |
| Lucas | 170 | 29 | 17.06 |
| Lyon | 129 | 17 | 13.18 |
| Madison | 538 | 99 | 18.40 |
| Mahaska | 386 | 78 | 20.21 |
| Marion | 872 | 135 | 15.48 |
| Marshall | 1,470 | 283 | 19.25 |
| Mills | 247 | 54 | 21.86 |
| Mitchell | 264 | 54 | 20.45 |
| Monona | 154 | 35 | 22.73 |
| Monroe | 118 | 17 | 14.41 |
| Montgomery | 238 | 43 | 18.07 |
| Muscatine | 751 | 191 | 25.43 |
| O'Brien | 289 | 52 | 17.99 |
| Osceola | 94 | 23 | 24.47 |
| Page | 240 | 54 | 22.50 |
| Palo Alto | 255 | 44 | 17.25 |
| Plymouth | 493 | 95 | 19.27 |
| Pocahontas | 203 | 52 | 25.62 |
| Polk | 23,301 | 3,546 | 15.22 |
| Pottawattamie | 1,257 | 230 | 18.30 |
| Poweshiek | 418 | 84 | 20.10 |
| Ringgold | 96 | 15 | 15.63 |
| Sac | 328 | 74 | 22.56 |
| Scott | 2,781 | 485 | 17.44 |
| Shelby | 331 | 58 | 17.52 |
| Sioux | 386 | 66 | 17.10 |
| Story | 14,115 | 2,959 | 20.96 |
| Tama | 425 | 77 | 18.12 |
| Taylor | 111 | 20 | 18.02 |
| Union | 280 | 49 | 17.50 |
| Van Buren | 116 | 17 | 14.66 |
| Wapello | 412 | 63 | 15.29 |
| Warren | 1,540 | 226 | 14.68 |
| Washington | 430 | 69 | 16.05 |
| Wayne | 103 | 27 | 26.21 |
| Webster | 1,038 | 174 | 16.76 |
| Winnebago | 312 | 54 | 17.31 |
| Winneshiek | 403 | 82 | 20.35 |
| Woodbury | 1,278 | 215 | 16.82 |
| Worth | 178 | 30 | 16.85 |
| Wright | 418 | 93 | 22.25 |
| TOTALS | 91,054 | 16,215 | 17.81 |
Student Members
Student Alumni Association Membership, 2012
Freshmen: 1,847
Sophomore: 1,362
Juniors: 890
Seniors: 1,113
Graduate Students: 129
Total: 5,341
Total Members
Alumni: 37,783
Students: 5,341
Friends: 7,393
Total: 50,517
Alumni Grand Total
Total Alumni: 227,022
Association Members: 37,783
% Members: 16.64
(All statistics taken from ISU Alumni Association Country, State, County Report, June 2012)





