Wallace E. Barron All-University Senior Award
The Iowa State University Alumni Association established this award in 1968 to recognize outstanding seniors who display high character, outstanding achievement in academics and university/community activities, and promise for continuing these exemplary qualities as alumni. The award is named for Wallace E. "Red" Barron (Class of '28), who served as director of alumni affairs at Iowa State from 1937 to 1968. Awardees receive recognition and the Official Iowa State University Ring, compliments of the ISU Alumni Association. Two to five awards are granted annually.
Nominate someone for the Wallace E. Barron All-University Senior Award:
Online Nomination Form
Nomination form in Microsoft Word format
Nomination form in PDF format
Current (2013) Recipients:
Moses K. Bomett
Economics
Urbandale, Iowa- Joseph Hora
Agricultural Studies
Fort Dodge, Iowa - Austin M. Laugen
Computer Engineering
Davenport, Iowa - Szuyin E. Leow
Mechanical Engineering
Apple Valley, Minn. - Bethany Olson
Agricultural Business
Jewell, Iowa
All-Time Wallace E. Barron Award Recipients:
| Year | Name | Degree |
| 2012 | Sam Bird | Global Resource Systems & Economics '12 |
| Sagar Chawla | Biology & Global Resource Systems '12 |
|
| Chloe Dedic | Mechanical Engineering '12 |
|
| Scott Henry | Ag Business, Finance, & International Ag '12 |
|
| Amy Peyton | Ag Bus, Econ, Public Service & Admin in Ag, & International Ag '12 |
|
| 2011 | Jennifer Blaser | Microbiology '11 |
| Jessica Crawford | Child, Adult, and Family Services '10 |
|
| Carl Kirpes | Mechanical Engr & Industrial Engr '12 | |
| Melissa Knight | Psychology '11 | |
| Annie Olson | Mathematics '11 | |
| 2010 |
Tyler Bauman | Animal Science '10 |
| Nicole A. Cortum | Public Svc & Admin in Agriculture '10 | |
| Taylor Hopper | Civil Engineering & MBA '09 | |
| Nora Tobin | Political Science & Intl. Studies '10 | |
| 2009 | Samantha Clark | Political Science '09 |
| Daniel Fischer | Ag. Business & Economics '09 | |
| Shellie Mosman | Accounting '09 | |
| Kyle Peterson | Journalism & Marketing '10 | |
| Clark Richardson | Ag. Business, Pol Sci, & Economics '09 | |
| 2008 | Amanda Crawford | Journalism & Intl. Studies '08 |
| Charles Fisher | Materials Engineering '09 | |
| Rachel Iheanacho | Chem. Engr. '08 | |
| Margaret McManemin | Dietetics '08 | |
| Tyler Strom | Ag. Business '08 | |
| 2007 | Brad Bishop | Indus. Engr. '07 |
| Chris Deal | Mech. Engr. '08 | |
| Andrew Nelson | Mat. Sci. and Engr. '07 | |
| Rohini Ramnath | Pol Sci. '07 | |
| Dawniece Trumbo | Marketing '07 | |
| 2006 | Tony Borich | Comm. Reg. Plan, Intl. Bus., Env. Studies '06 |
| Angela Groh | Pol Sci. '06 | |
| Cory Hanson | Marketing and Mgmt. '06 | |
| Emily Puhl | Spanish & History '06 | |
| Ramsey Tesdell | Tech. Comm. '06 | |
| 2005 | Jennifer Christensen< | An Sci. & Intl. Bus. '06 |
| Kara Gunderson | Accounting '05 | |
| Basil Mahayni | Pol Sci. '05 | |
| Andrea Rheinhart | Intl. Bus, Management '05 | |
| 2004 | Leia Guccione | Mechanical Eng. & Pol. Sci. '04 |
| Julie Hemann | Dietetics '04 | |
| Jess Phelps | Ag Bus, Intl. Ag, Economics, & History '04 | |
| Omar Tesdell | Journalism '04 | |
| 2003 | Emily Ambrose | HHP '03 |
| Sarah T. Bauer | Chem. Eng. and Music '03 | |
| Jacqui Becker | BA Journalism/Mass Communication '03 | |
| 2002 | Lisa E. Ahrens | Ag. & Ag. Business '02 |
| Barry J. Bradford | An. Sci. & Ag. Biotech '02 | |
| Cindy Sue Happel | Psychology | |
| Sarah A. Low | Pub Serv & Admin. in Ag '02 | |
| Pamela L. Schipull | Comm. Health Ed. & Psychology '02 | |
| Jenny L. Stone | FCS Ed '01 | |
| 2001 | Stephanie Connor | Materials Engineering '01 |
| Ana Catalina Flores | Chemical Engineering '01 | |
| Kathryn C. Goldsmith | Journalism & French '01 | |
| Chad Harris | Political Science '01 | |
| Jennifer L. Spencer | Journalism & Spanish '01 | |
| Carrie Alice Tett | Journalism '01 | |
| 2000 | Rachel A. Allbaugh | Animal Science/Pre-Vet '00 |
| Stacy L. Frese | Marketing/Management '00 | |
| Kimberlie A. Tholen | Mechanical Engineering '00 | |
| Paxton J. Williams | Political Science/Comm. Studies '00 | |
| Lynne J. Wittkopf | Biology '00 | |
| 1999 | Anne C. Campbell | History & International Studies '99 |
| Suzanne K. Craig | Elem. Educ. '99 | |
| Jessica L. Ewolt | Nutr. Sci. & Pre-Med '99 | |
| Daniel H. Viall | Management Info. Systems '99 | |
| 1998 | Andrew Lashier | Finance '98 |
| Sara Linneman | Food Science & Human Nut. '98 | |
| Edward Rios | Electrical and Computer Engineering '98 | |
| Kristi S. Rude | M.E. '98 | |
| Marcie Vaughn | Biochem. & Biophysics '98 | |
| 1997 | Jodie Lynn Huddle | Dietetics '97 |
| Van Anh Nguyen | E.E. '97 | |
| Kari L. Roehr | Chem Eng./Food Science & Human Nut. '97 | |
| 1996 | Bryce Judd Freeman | Chem. Eng. '96 |
| Karlene Renee Hunter | Accounting '96 | |
| Annissa Jean Page | Elementary Education '97 | |
| 1995 | Frederick K. Hoiberg | Finance '95 |
| Jerry W. Johnson | Agronomy '95 | |
| Michelle L. Maronn | Journalism/Mass Communication '95 | |
| Anne M. Oldham | Food Science & Human Nut. '95 | |
| Lia Pierson | Chem. Engr. '95 | |
| 1994 | Timothy C. Becker | Construction Engineering '94 |
| Ann Elizabeth Bryant | Biology '94 | |
| Brent Christenson | Accounting '94 | |
| Andrea K. Falk | Ag. Biochem '94 | |
| 1993 | Amy Neece | BBA Bus '93 |
| Dwayne Vande Krol | BBA Bus '93 | |
| Thedy Veliz | M.E. '93 | |
| 1992 | John W. Chism | Ag. Bus. |
| Susan R. Miller | Speech Comm. '92 | |
| Ann M. Schultz | Ag. Bus. '92 | |
| Kimberly A. VanDalen | Management Info. Systems '92 | |
| 1991 | Brian Burnett | Biology/Pre-Med '91 |
| Sally Daub | Family Services '91 | |
| Michael A. Espeset | Construction Engineering '91 | |
| 1990 | Kyle E. Harms | Biology '90 |
| Thomas Richard Johnson | Pub. Service & Admin. in Ag., Int'l Ag. '90 | |
| Mary Beth Siggelkow | Public Serv. Admin./Gen. Business '90 | |
| Paul Thibodeaux | Architecture '90 | |
| 1989 | Thomas J. Bluth | E.E. '89 |
| Janelle M. Jacobs | Family Life Ed. & C.S. Ed. '89 | |
| Nancy A. Petrick | Speech Comm. '89 | |
| Randall J. Romsdahl | Agr. Business '89 | |
| 1988 | Jana L. Froeling | An. Sci '84; Vet Med '88 |
| Michaeleen Marie Lonergan | Dietetics/Community Nut. '88 | |
| Paul David Olson | Botany '88 | |
| 1987 | Diane E. Kremer | Chem. Engr. '87 |
| David G. McDonald | An. Sci. '87 | |
| 1986 | Christopher N. Brock | English & History '86 |
| Kent A. Lucken | Political Sci. & Int. St. '86 | |
| Julie Ann Swanson | Fashion Merchandising '86 | |
| 1985 | Barbara Jo Dawson | Speech Comm. & Psychology '85 |
| M. Edward Nieland | Physics '84 | |
| Patricia C. Weiss | Ind. Engr. '85 | |
| 1984 | Margaret Kastner | Bus Admin. Marketing '84 |
| Jane (Safly) Rogers | Broadcast Journalism & Political Science '84 | |
| David H. Sanders | BS Civil Engineering '84 | |
| Steven R. Walker | Journalism & Political Science '84 | |
| 1983 | Deborah Goering | H. Ec. Jl. '83 |
| Monica Seghers | Family Envir. '83 | |
| 1982 | Kevin D. Carlson | An. Sci. '82 |
| Barbara Ann Greenwood | H. Ec. Jl. '82 | |
| 1981 | Mary T. Carr | Jl. '81 |
| Gregory P. Nickerson | Ag. Bus. '81 | |
| Carol J. Siggelkow | Design '80 | |
| 1980 | John F. Conley | Chem Eng. '80 |
| Jeannette K. Vik | P.E. '80 | |
| 1979 | Sandra A. Evers | H. Ec. Educ. & Family Env. '79 |
| Curt N. Peterson | Ind. Admin. '79 | |
| Jeffrey W. Shugart | Ind. Admin. '79 | |
| 1978 | James A. Packer | Psychology '78 |
| John M. Paule | Computer Science '78 | |
| 1977 | H. Michael Hadek | Dist. Studies '77 |
| Mark S. Honeyman | An. Sci. '77 | |
| 1976 | Charles E. Sukup | Ag. Engr. '76; MS '82 |
| 1975 | Jennifer L. Larsen | Zoology '75 |
| 1974 | Joanne E. Hunter | H. Ed. '74 |
| 1973 | Reid W. Crawford | Pol. Sci. '73 |
| 1972 | Jerald L. Schnoor | Chem. Eng. '72 |
| 1971 | David J. Henry | E.E. '71 |
| 1970 | William Michael Bliss | Dist. Stud. '70 |
| Thomas S. Fortson Jr. | History '70 | |
| 1969 | Dennis D. Kelso | Psychology '69 |
| 1968 | James A. Cunningham | Chem. Eng. '68 |





